Ўзбекистон Республикаси Вазирлар Маҳкамасининг 2017 йил 3 апрелдаги қарорига асосан хорижий давлатларда таълим олганлик тўғрисидаги ҳужжатларни нострификациялаш тўғридан-тўғри (махсус синовларсиз) амалга ошириладиган ҳолатлар кенгайтирилган эди.
Хусусан, халқаро тан олинган ташкилотларнинг рейтингида биринчи 500 талик рўйхатига киритилган хорижий олий таълим муассасаларида таълим олган битирувчиларнинг дипломлари тўғридан-тўғри (махсус синовларсиз) нострификациялаш амалга оширилиши белгиланди.
Яқинда Олий ва ўрта махсус таълим вазирлиги ҳамда Давлат тест марказининг қўшма қарори билан шундай ОТМлар рўйхати тасдиқланди.
Қўшма қарорда учта халқаро ташкилот рейтинглари ҳисобга олиниши белгилаб қўйилди. Булар:
1) QS – Quacquarelli Symonds;
2) ARWU – The Academic Ranking of World Universities;
3) THE – Times Higher Education.
Қувонарли томони учала халқаро ташкилот рейтингининг дастлабки 500 талик рўйхатидан бир-биридан фарқли таълим муассасалари жой олганлиги сабабли, Ўзбекистонда 500 та эмас, 712 та хорижий ОТМларнинг дипломлари махсус синовларсиз нострификацияланадиган бўлди.
Рўйхатдан жами 66 та давлатнинг олий таълим муассасалари жой олган. Энг кўп АҚШдаги олийгоҳлар киритилган – жами 157 та! Кейинги ўринларда Буюк Британия (60 та), Германия (48 та), Хитой (45 та), Италия (35 та), Франция (32 та), Австралия (30 та), Япония (21 та), Канада (21 та), Жанубий Корея (16 та), Испания (16 та) давлатларининг олийгоҳлари ўрин эгаллашган.
Барча 66 та давлатлар рўйхати билан танишинг
Барча 66 та давлатлар рўйхати билан танишинг
№ | Давлат номи | ОТМ сони |
1. | АҚШ | 157 |
2. | Буюк Британия | 60 |
3. | Германия | 48 |
4. | Хитой | 45 |
5. | Италия | 35 |
6. | Франция | 32 |
7. | Австралия | 30 |
8. | Япония | 21 |
9. | Канада | 21 |
10. | Жанубий Корея | 16 |
11. | Испания | 16 |
12. | Россия | 13 |
13. | Голландия | 13 |
14. | Тайван | 12 |
15. | Швеция | 12 |
16. | Швейцария | 10 |
17. | Австрия | 9 |
18. | Финландия | 9 |
19. | Янги Зеландия | 8 |
20. | Ҳиндистон | 8 |
21. | Бельгия | 8 |
22. | Туркия | 7 |
23. | Ирландия | 7 |
24. | Малайзия | 7 |
25. | Исроил | 6 |
26. | Гонгконг | 6 |
27. | Бразилия | 6 |
28. | Дания | 6 |
29. | Норвегия | 6 |
30. | Португалия | 6 |
31. | Аргентина | 5 |
32. | Эрон | 4 |
33. | Саудия Арабистони | 4 |
34. | Чили | 4 |
35. | Колумбия | 4 |
36. | Греция | 4 |
37. | ЖАР | 4 |
38. | Қозоғистон | 3 |
39. | БАА | 3 |
40. | Сингапур | 3 |
41. | Кипр | 2 |
42. | Миср | 2 |
43. | Индонезия | 2 |
44. | Ливан | 2 |
45. | Мексика | 2 |
46. | Польша | 2 |
47. | Таиланд | 2 |
48. | Украина | 2 |
49. | Белорусь | 1 |
50. | Чехия | 1 |
51. | Баҳрайн | 1 |
52. | Коста-Рика | 1 |
53. | Эстония | 1 |
54. | Хорватия | 1 |
55. | Венгрия | 1 |
56. | Исландия | 1 |
57. | Литва | 1 |
58. | Люксембург | 1 |
59. | Макао | 1 |
60. | Уммон | 1 |
61. | Перу | 1 |
62. | Филиппин | 1 |
63. | Қатар | 1 |
64. | Сербия | 1 |
65. | Словения | 1 |
66. | Уганда | 1 |
Россиянинг 13 та таълим муассасасининг дипломи тўғридан-тўғри нострификацияланиши белгиланди. Булар:
- Н.Э.Бауман номидаги Москва давлат техника университети
- “Олий иқтисодиёт мактаби” миллий тадқиқот университети
- Санкт-Петербург ИТМО университети
- Қозон федерал университети
- Ломоносов номидаги Москва давлат университети
- Москва давлат физико-техника институти (давлат университети)
- Москва давлат халқаро муносабатлар институти (МГИМО)
- Миллий ядровий тадқиқотлар университети (“МИФИ”)
- Новосибирск давлат университети
- Санкт-Петербург политехника университети
- Санкт-Петербург давлат университети
- Томск давлат университети
- Томск политехника университети
Шунингдек, қўшниларимиз Қозоғистоннинг 3 та олийгоҳи ушбу рўйхатга киритилди. Булар:
- Ал-Фаробий номидаги қозоқ миллий университети
- К.Сатпаев номидаги қозоқ миллий техника университети
- Л.Гумилёв номидаги Евроосиё миллий университети
Қуйида ушбу рўйхат билан тўлиқ танишишингиз мумкин. Бунда мен учта халқаро ташкилот томонидан тузилган рўйхатдаги ОТМ номларини бирлаштириб, алифбо тарзида тартиблаганман.
Халқаро тан олинган ташкилотлар томонидан (QS, ARWU, THE) 2016 йилда эълон қилинган олий таълим муассасалари рейтингида биринчи 500 талик рўйхатига киритилган ҳамда таълим тўғрисидаги ҳужжатлари тўғридан-тўғри (махсус синовларсиз) нострификация қилинадиган олий таълим муассасалари рўйхати
“Search” майдони орқали Сизга керакли давлат ёки таълим муассасасини осонгина топишингиз мумкин.
№ | Таълим муассасаси номи | Давлат |
---|---|---|
1 | AALBORG UNIVERSITY | Дания |
2 | AALTO UNIVERSITY | Финландия |
3 | AARHUS UNIVERSITY | Дания |
4 | ABERYSTWYTH UNIVERSITY | Б.Британия |
5 | AL-FARABI KAZAKH NATIONAL UNIVERSITY | Қозоғистон |
6 | AMERICAN UNIVERSITY | АҚШ |
7 | AMERICAN UNIVERSITY IN CAIRO | Миср |
8 | AMERICAN UNIVERSITY OF BEIRUT (AUB) | Ливан |
9 | AMERICAN UNIVERSITY OF SHARJAH | БАА |
10 | AMIRKABIR UNIVERSITY OF TECHNOLOGY | Эрон |
11 | ANGLIA RUSKIN UNIVERSITY | Б.Британия |
12 | ARABIAN GULF UNIVERSITY | Баҳрайн |
13 | ARISTOTLE UNIVERSITY OF THESSALONIKI | Греция |
14 | ARIZONA STATE UNIVERSITY | АҚШ |
15 | ASTON UNIVERSITY | Б.Британия |
16 | ATILIM UNIVERSITY | Туркия |
17 | AUCKLAND UNIVERSITY OF TECHNOLOGY | Янги Зеландия |
18 | AUSTRALIAN NATIONAL UNIVERSITY (ANU) | Австралия |
19 | BANDUNG INSTITUTE OF TECHNOLOGY (ITB) | Индонезия |
20 | BANGOR UNIVERSITY | Б.Британия |
21 | BAR-ILAN UNIVERSITY | Исроил |
22 | BAUMAN MOSCOW STATE TECHNICAL UNIVERSITY | Россия |
23 | BAYLOR COLLEGE OF MEDICINE | АҚШ |
24 | BEIHANG UNIVERSITY | Хитой |
25 | BEIJING INSTITUTE OF TECHNOLOGY | Хитой |
26 | BEIJING NORMAL UNIVERSITY | Хитой |
27 | BEIJING UNIVERSITY OF CHEMICAL TECHNOLOGY | Хитой |
28 | BELARUS STATE UNIVERSITY | Белорусь |
29 | BEN GURION UNIVERSITY OF THE NEGEV | Исроил |
30 | BILKENT UNIVERSITY | Туркия |
31 | BINGHAMTON UNIVERSITY, STATE UNIVERSITY OF NEW YORK | АҚШ |
32 | BIRKBECK COLLEGE, UNIVERSITY OF LONDON | Б.Британия |
33 | BOGAZICI UNIVERSITESI | Туркия |
34 | BOND UNIVERSITY | Австралия |
35 | BOSTON COLLEGE | АҚШ |
36 | BOSTON UNIVERSITY | АҚШ |
37 | BRANDEIS UNIVERSITY | АҚШ |
38 | BRIGHAM YOUNG UNIVERSITY | АҚШ |
39 | BROWN UNIVERSITY | АҚШ |
40 | BRUNEL UNIVERSITY LONDON | Б.Британия |
41 | CAIRO UNIVERSITY | Миср |
42 | CALIFORNIA INSTITUTE OF TECHNOLOGY (CALTECH) | АҚШ |
43 | CAPITAL MEDICAL UNIVERSITY | Хитой |
44 | CARDIFF UNIVERSITY | Б.Британия |
45 | CARNEGIE MELLON UNIVERSITY | АҚШ |
46 | CASE WESTERN RESERVE UNIVERSITY | АҚШ |
47 | CENTRAL EUROPEAN UNIVERSITY | Венгрия |
48 | CENTRAL QUEENSLAND UNIVERSITY | Австралия |
49 | CENTRAL SOUTH UNIVERSITY | Хитой |
50 | CENTRALESUPELEC | Франция |
51 | CHALMERS UNIVERSITY OF TECHNOLOGY | Швеция |
52 | CHANG GUNG UNIVERSITY | Тайван |
53 | CHARLES DARWIN UNIVERSITY | Австралия |
54 | CHARLES UNIVERSITY IN PRAGUE | Чехия |
55 | CHIBA UNIVERSITY | Япония |
56 | CHINA AGRICULTURAL UNIVERSITY | Хитой |
57 | CHINA MEDICAL UNIVERSITY | Хитой |
58 | CHINA UNIVERSITY OF GEOSCIENCES (WUHAN) | Хитой |
59 | CHRISTIAN-ALBRECHTS-UNIVERSITAT ZU KIEL | Германия |
60 | CHULALONGKORN UNIVERSITY | Таиланд |
61 | CHUNG-ANG UNIVERSITY | Ж.Корея |
62 | CITY UNIVERSITY LONDON | Б.Британия |
63 | CITY UNIVERSITY OF HONG KONG | Гонгконг |
64 | CITY UNIVERSITY OF NEW YORK CITY COLLEGE | АҚШ |
65 | CLARK UNIVERSITY | АҚШ |
66 | CLAUDE BERNARD UNIVERSITY LYON 1 | Франция |
67 | COLLEGE OF WILLIAM & MARY | АҚШ |
68 | COLORADO SCHOOL OF MINES | АҚШ |
69 | COLORADO STATE UNIVERSITY | АҚШ |
70 | COLUMBIA UNIVERSITY | АҚШ |
71 | CONCORDIA UNIVERSITY | Канада |
72 | COPENHAGEN BUSINESS SCHOOL | Дания |
73 | CORNELL UNIVERSITY | АҚШ |
74 | CURTIN UNIVERSITY | Австралия |
75 | CYPRUS UNIVERSITY OF TECHNOLOGY | Кипр |
76 | DALHOUSIE UNIVERSITY | Канада |
77 | DALIAN UNIVERSITY OF TECHNOLOGY | Хитой |
78 | DARTMOUTH COLLEGE | АҚШ |
79 | DEAKIN UNIVERSITY | Австралия |
80 | DELFT UNIVERSITY OF TECHNOLOGY | Голландия |
81 | DONGGUK UNIVERSITY | Ж.Корея |
82 | DONGHUA UNIVERSITY | Хитой |
83 | DREXEL UNIVERSITY | АҚШ |
84 | DUBLIN CITY UNIVERSITY (DCU) | Ирландия |
85 | DUKE UNIVERSITY | АҚШ |
86 | DURHAM UNIVERSITY | Б.Британия |
87 | EAST CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY | Хитой |
88 | EBERHARD KARLS UNIVERSITAT TUBINGEN | Германия |
89 | ECOLE DES PONTS PARISTECH | Франция |
90 | ECOLE NORMALE SUPERIEURE DE CACHAN | Франция |
91 | ECOLE NORMALE SUPERIEURE DE LYON | Франция |
92 | ECOLE NORMALE SUPERIEURE, PARIS (ENS PARIS) | Франция |
93 | ECOLE POLYTECHNIQUE | Франция |
94 | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | Швейцария |
95 | EINDHOVEN UNIVERSITY OF TECHNOLOGY | Голландия |
96 | EMORY UNIVERSITY | АҚШ |
97 | ERASMUS UNIVERSITY ROTTERDAM | Голландия |
98 | ESPCI PARISTECH | Франция |
99 | ETH ZURICH - SWISS FEDERAL INSTITUTE OF TECHNOLOGY ZURICH | Швейцария |
100 | EWHA WOMANS UNIVERSITY | Ж.Корея |
101 | FEDERAL UNIVERSITY OF MINAS GERAIS | Бразилия |
102 | FEDERAL UNIVERSITY OF TOULOUSE MIDI-PYRENEES | Франция |
103 | FEDERICO SANTA MARIA TECHNICAL UNIVERSITY | Чили |
104 | FLINDERS UNIVERSITY | Австралия |
105 | FLORIDA INTERNATIONAL UNIVERSITY | АҚШ |
106 | FLORIDA STATE UNIVERSITY | АҚШ |
107 | FREE UNIVERSITY OF BOZEN-BOLZANO | Италия |
108 | FREIE UNIVERSITAT BERLIN | Германия |
109 | FUDAN UNIVERSITY | Хитой |
110 | GEORG-AUGUST-UNIVERSITAT GOTTINGEN | Германия |
111 | GEORGE MASON UNIVERSITY | АҚШ |
112 | GEORGE WASHINGTON UNIVERSITY | АҚШ |
113 | GEORGETOWN UNIVERSITY | АҚШ |
114 | GEORGIA INSTITUTE OF TECHNOLOGY (GEORGIA TECH) | АҚШ |
115 | GEORGIA STATE UNIVERSITY | АҚШ |
116 | GOLDSMITHS, UNIVERSITY OF LONDON | Б.Британия |
117 | GRAZ UNIVERSITY OF TECHNOLOGY | Австрия |
118 | GRIFFITH UNIVERSITY | Австралия |
119 | GWANGJU INSTITUTE OF SCIENCE AND TECHNOLOGY (GIST) | Ж.Корея |
120 | HANNOVER MEDICAL SCHOOL | Германия |
121 | HANYANG UNIVERSITY | Ж.Корея |
122 | HARBIN INSTITUTE OF TECHNOLOGY | Хитой |
123 | HARVARD UNIVERSITY | АҚШ |
124 | HASSELT UNIVERSITY | Бельгия |
125 | HEBREW UNIVERSITY OF JERUSALEM | Исроил |
126 | HERIOT-WATT UNIVERSITY | Б.Британия |
127 | HIROSHIMA UNIVERSITY | Япония |
128 | HITOTSUBASHI UNIVERSITY | Япония |
129 | HOKKAIDO UNIVERSITY | Япония |
130 | HONG KONG BAPTIST UNIVERSITY (HKBU) | Гонгконг |
131 | HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | Хитой |
132 | HUFS - HANKUK (KOREA) UNIVERSITY OF FOREIGN STUDIES | Ж.Корея |
133 | HUMBOLDT-UNIVERSITAT ZU BERLIN | Германия |
134 | HUNAN UNIVERSITY | Хитой |
135 | I UNIVERSITY OF KENTUCKY | АҚШ |
136 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | АҚШ |
137 | ILLINOIS INSTITUTE OF TECHNOLOGY | АҚШ |
138 | IMPERIAL COLLEGE LONDON | Б.Британия |
139 | INDIAN INSTITUTE OF SCIENCE BANGALORE | Ҳиндистон |
140 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY (IITB) | Ҳиндистон |
141 | INDIAN INSTITUTE OF TECHNOLOGY DELHI (IITD) | Ҳиндистон |
142 | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI (IITG) | Ҳиндистон |
143 | INDIAN INSTITUTE OF TECHNOLOGY KANPUR (IITK) | Ҳиндистон |
144 | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR (IITKGP) | Ҳиндистон |
145 | INDIAN INSTITUTE OF TECHNOLOGY MADRAS (IITM) | Ҳиндистон |
146 | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE (IITR) | Ҳиндистон |
147 | INDIANA UNIVERSITY BLOOMINGTON | АҚШ |
148 | INDIANA UNIVERSITY-PURDUE UNIVERSITY AT INDIANAPOLIS | АҚШ |
149 | INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE LYON (INSA) | Франция |
150 | IOWA STATE UNIVERSITY | АҚШ |
151 | IRAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Эрон |
152 | ISTANBUL UNIVERSITY | Туркия |
153 | ITMO UNIVERSITY | Россия |
154 | JAGIELLONIAN UNIVERSITY | Польша |
155 | JAMES COOK UNIVERSITY (JCU) | Австралия |
156 | JILIN UNIVERSITY | Хитой |
157 | JOHANNES GUTENBERG UNIVERSITAT MAINZ | Германия |
158 | JOHANNES KEPLER UNIVERSITAT LINZ (JKU) | Австрия |
159 | JOHNS HOPKINS UNIVERSITY | АҚШ |
160 | JOSEPH FOURIER UNIVERSITY (GRENOBLE 1) | Франция |
161 | JULIUS-MAXIMILIANS-UNIVERSITAT WURZBURG | Германия |
162 | JUSTUS LIEBIG UNIVERSITY GIESSEN | Германия |
163 | KAIST - KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | Ж.Корея |
164 | KAOHSIUNG MEDICAL UNIVERSITY | Тайван |
165 | KARL-FRANZENS-UNIVERSITAT GRAZ | Австрия |
166 | KAROLINSKA INSTITUTE | Швеция |
167 | KATHOLIEKE UNIVERSITEIT LEUVEN | Бельгия |
168 | KAZAKH NATIONAL TECHNICAL UNIVERSITY AFTER K.I.SATPAYEV | Қозоғистон |
169 | KAZAN FEDERAL UNIVERSITY | Россия |
170 | KEELE UNIVERSITY | Б.Британия |
171 | KEIO UNIVERSITY | Япония |
172 | KENT STATE UNIVERSITY | АҚШ |
173 | KHALIFA UNIVERSITY | БАА |
174 | KING ABDUL AZIZ UNIVERSITY (KAU) | С.Арабистони |
175 | KING ABDULLAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | С.Арабистони |
176 | KING FAHD UNIVERSITY OF PETROLEUM & MINERALS (KFUPM) | С.Арабистони |
177 | KING SAUD UNIVERSITY (KSU) | С.Арабистони |
178 | KING'S COLLEGE LONDON (KCL) | Б.Британия |
179 | KIT, KARLSRUHER INSTITUT FUR TECHNOLOGIE | Германия |
180 | KOBE UNIVERSITY | Япония |
181 | KOC UNIVERSITY | Туркия |
182 | KOREA UNIVERSITY | Ж.Корея |
183 | KTH, ROYAL INSTITUTE OF TECHNOLOGY | Швеция |
184 | KYOTO UNIVERSITY | Япония |
185 | KYUNG HEE UNIVERSITY | Ж.Корея |
186 | KYUSHU UNIVERSITY | Япония |
187 | L.N. GUMILYOV EURASIAN NATIONAL UNIVERSITY | Қозоғистон |
188 | LA TROBE UNIVERSITY | Австралия |
189 | LANCASTER UNIVERSITY | Б.Британия |
190 | LANZHOU UNIVERSITY | Хитой |
191 | LAPPEENRANTA UNIVERSITY OF TECHNOLOGY | Финландия |
192 | LATROBE UNIVERSITY | Австралия |
193 | LAVAL UNIVERSITY | Канада |
194 | LEHIGH UNIVERSITY | АҚШ |
195 | LEIBNIZ UNIVERSITAT HANNOVER | Германия |
196 | LEIDEN UNIVERSITY | Голландия |
197 | LINCOLN UNIVERSITY | Янги Зеландия |
198 | LINKOPING UNIVERSITY | Швеция |
199 | LOMONOSOV MOSCOW STATE UNIVERSITY | Россия |
200 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE (LSE) | Б.Британия |
201 | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE | Б.Британия |
202 | LOUGHBOROUGH UNIVERSITY | Б.Британия |
203 | LOUISIANA STATE UNIVERSITY - BATON ROUGE | АҚШ |
204 | LUDWIG-MAXIMILIANS-UNIVERSITAT MUNCHEN | Германия |
205 | LUND UNIVERSITY | Швеция |
206 | MAASTRICHT UNIVERSITY | Голландия |
207 | MACQUARIE UNIVERSITY | Австралия |
208 | MAHIDOL UNIVERSITY | Таиланд |
209 | MAKERERE UNIVERSITY | Уганда |
210 | MARCHE POLYTECHNIC UNIVERSITY | Италия |
211 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (MIT) | АҚШ |
212 | MASSEY UNIVERSITY | Янги Зеландия |
213 | MAYO MEDICAL SCHOOL | АҚШ |
214 | MCGILL UNIVERSITY | Канада |
215 | MCMASTER UNIVERSITY | Канада |
216 | MEDICAL UNIVERSITY OF GRAZ | Австрия |
217 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | АҚШ |
218 | MEDICAL UNIVERSITY OF VIENNA | Австрия |
219 | MICHIGAN STATE UNIVERSITY | АҚШ |
220 | MIDDLE EAST TECHNICAL UNIVERSITY | Туркия |
221 | MINES PARISTECH | Франция |
222 | MONASH UNIVERSITY | Австралия |
223 | MOSCOW INSTITUTE OF PHYSICS AND TECHNOLOGY STATE UNIVERSITY | Россия |
224 | MOSCOW STATE INSTITUTE OF INTERNATIONAL RELATIONS - MGIMO UNIVERSITY | Россия |
225 | MURDOCH UNIVERSITY | Австрия |
226 | NAGOYA UNIVERSITY | Япония |
227 | NANJING MEDICAL UNIVERSITY | Хитой |
228 | NANJING UNIVERSITY | Хитой |
229 | NANJING UNIVERSITY OF SCIENCE AND TECHNOLOGY | Хитой |
230 | NANKAI UNIVERSITY | Хитой |
231 | NANYANG TECHNOLOGICAL UNIVERSITY (NTU) | Сингапур |
232 | NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | Греция |
233 | NATIONAL CENTRAL UNIVERSITY | Тайван |
234 | NATIONAL CHENG KUNG UNIVERSITY (NCKU) | Тайван |
235 | NATIONAL CHIAO TUNG UNIVERSITY | Тайван |
236 | NATIONAL RESEARCH NUCLEAR UNIVERSITY "MEPHI" (MOSCOW ENGINEERING PHYSICS INSTITUTE) | Россия |
237 | NATIONAL RESEARCH UNIVERSITY HIGHER SCHOOL OF ECONOMICS (HSE, MOSCOW) | Россия |
238 | NATIONAL SUN YAT-SEN UNIVERSITY | Тайван |
239 | NATIONAL TAIWAN NORMAL UNIVERSITY | Тайван |
240 | NATIONAL TAIWAN UNIVERSITY (NTU) | Тайван |
241 | NATIONAL TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Тайван |
242 | NATIONAL TECHNICAL UNIVERSITY OF ATHENS | Греция |
243 | NATIONAL TSING HUA UNIVERSITY | Тайван |
244 | NATIONAL UNIVERSITY OF IRELAND, GALWAY (NUIG) | Ирландия |
245 | NATIONAL UNIVERSITY OF IRELAND, MAYNOOTH | Ирландия |
246 | NATIONAL UNIVERSITY OF MALAYSIA | Малайзия |
247 | NATIONAL UNIVERSITY OF SINGAPORE (NUS) | Сингапур |
248 | NATIONAL YANG MING UNIVERSITY | Тайван |
249 | NEW MEXICO STATE UNIVERSITY | АҚШ |
250 | NEW YORK UNIVERSITY (NYU) | АҚШ |
251 | NEWCASTLE UNIVERSITY | Б.Британия |
252 | NORTH CAROLINA STATE UNIVERSITY | АҚШ |
253 | NORTHEAST NORMAL UNIVERSITY | Хитой |
254 | NORTHEASTERN UNIVERSITY | АҚШ |
255 | NORTHERN ARIZONA UNIVERSITY | АҚШ |
256 | NORTHWESTERN UNIVERSITY | АҚШ |
257 | NORWEGIAN UNIVERSITY OF LIFE SCIENCES | Норвегия |
258 | NORWEGIAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Норвегия |
259 | NOVOSIBIRSK STATE UNIVERSITY | Россия |
260 | OCEAN UNIVERSITY OF CHINA | Хитой |
261 | OHIO STATE UNIVERSITY | АҚШ |
262 | OKAYAMA UNIVERSITY | Япония |
263 | OKLAHOMA STATE UNIVERSITY | АҚШ |
264 | OREBRO UNIVERSITY | Швеция |
265 | OREGON HEALTH AND SCIENCE UNIVERSITY | АҚШ |
266 | OREGON STATE UNIVERSITY | АҚШ |
267 | OSAKA CITY UNIVERSITY | Япония |
268 | OSAKA UNIVERSITY | Япония |
269 | OXFORD BROOKES UNIVERSITY | Б.Британия |
270 | PEKING UNION MEDICAL COLLEGE | Хитой |
271 | PEKING UNIVERSITY | Хитой |
272 | PENNSYLVANIA STATE UNIVERSITY | АҚШ |
273 | PETER THE GREAT ST.PETERSBURG POLYTECHNIC UNIVERSITY | Россия |
274 | PLYMOUTH UNIVERSITY | Б.Британия |
275 | POHANG UNIVERSITY OF SCIENCE AND TECHNOLOGY (POSTECH) | Ж.Корея |
276 | POLITECNICO Dl MILANO | Италия |
277 | POLITECNICO Dl TORINO | Италия |
278 | PONTIFICIA UNIVERSIDAD CATOLICA ARGENTINA SANTA MARIA DE LOS BUENOS AIRES (UCA) | Аргентина |
279 | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE | Чили |
280 | PONTIFICIA UNIVERSIDAD CATOLICA DEL PERU | Перу |
281 | PONTIFICIA UNIVERSIDAD JAVERIANA | Колумбия |
282 | PRINCETON UNIVERSITY | АҚШ |
283 | PURDUE UNIVERSITY | АҚШ |
284 | PUSAN NATIONAL UNIVERSITY | Ж.Корея |
285 | QATAR UNIVERSITY | Қатар |
286 | QUEEN MARY UNIVERSITY OF LONDON (QMUL) | Б.Британия |
287 | QUEEN'S UNIVERSITY | Канада |
288 | QUEEN'S UNIVERSITY OF BELFAST | Б.Британия |
289 | QUEENSLAND UNIVERSITY OF TECHNOLOGY (QUT) | Австралия |
290 | RADBOUD UNIVERSITY NIJMEGEN | Голландия |
291 | RENMIN (PEOPLE'S) UNIVERSITY OF CHINA | Хитой |
292 | RENSSELAER POLYTECHNIC INSTITUTE | АҚШ |
293 | RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN | Германия |
294 | RHEINISCH-WESTFALISCHE TECHNISCHE HOCHSCHULE AACHEN | Германия |
295 | RICE UNIVERSITY | АҚШ |
296 | RMIT UNIVERSITY | Австралия |
297 | ROCKEFELLER UNIVERSITY | АҚШ |
298 | ROYAL COLLEGE OF SURGEONS IN IRELAND | Ирландия |
299 | ROYAL HOLLOWAY UNIVERSITY OF LONDON | Б.Британия |
300 | ROYAL VETERINARY COLLEGE | Б.Британия |
301 | RUHR-UNIVERSITAT BOCHUM | Германия |
302 | RUPRECHT-KARLS-UNIVERSITAT HEIDELBERG | Германия |
303 | RUSH UNIVERSITY | АҚШ |
304 | RUTGERS - THE STATE UNIVERSITY OF NEW JERSEY, NEW | АҚШ |
305 | RUTGERS - THE STATE UNIVERSITY OF NEW JERSEY, NEW BRUNSWICK | АҚШ |
306 | SABANCI UNIVERSITY | Туркия |
307 | SAINT LOUIS UNIVERSITY | АҚШ |
308 | SAINT-PETERSBURG STATE UNIVERSITY | Россия |
309 | SAN DIEGO STATE UNIVERSITY | АҚШ |
310 | SAPIENZA - UNIVERSITA Dl ROMA | Италия |
311 | SCIENCES PO PARIS | Франция |
312 | SCUOLA NORMALE SUPERIORE Dl PISA | Италия |
313 | SCUOLA SUPERIORE SANT'ANNA | Италия |
314 | SEOUL NATIONAL UNIVERSITY (SNU) | Ж.Корея |
315 | SHANDONG UNIVERSITY | Хитой |
316 | SHANGHAI JIAO TONG UNIVERSITY | Хитой |
317 | SHANGHAI UNIVERSITY | Хитой |
318 | SHARIF UNIVERSITY OF TECHNOLOGY | Эрон |
319 | SICHUAN UNIVERSITY | Хитой |
320 | SIMON FRASER UNIVERSITY | Канада |
321 | SINGAPORE MANAGEMENT UNIVERSITY | Сингапур |
322 | SOAS - SCHOOL OF ORIENTAL AND AFRICAN STUDIES, UNIVERSITY OF LONDON | Б.Британия |
323 | SOGANG UNIVERSITY | Ж.Корея |
324 | SOOCHOW UNIVERSITY | Хитой |
325 | SOUTH CHINA UNIVERSITY OF TECHNOLOGY | Хитой |
326 | SOUTHEAST UNIVERSITY | Хитой |
327 | ST GEORGE'S HOSPITAL MEDICAL SCHOOL | Б.Британия |
328 | ST GEORGE'S UNIVERSITY OF LONDON | Б.Британия |
329 | STANFORD UNIVERSITY | АҚШ |
330 | STELLENBOSCH UNIVERSITY | ЖАР |
331 | STEVENS INSTITUTE OF TECHNOLOGY | АҚШ |
332 | STOCKHOLM SCHOOL OF ECONOMICS | Швеция |
333 | STOCKHOLM UNIVERSITY | Швеция |
334 | STONY BROOK UNIVERSITY | АҚШ |
335 | SULTAN QABOOS UNIVERSITY | Уммон |
336 | SUN YAT-SEN UNIVERSITY | Хитой |
337 | SUNGKYUNKWAN UNIVERSITY (SKKU) | Ж.Корея |
338 | SWANSEA UNIVERSITY | Б.Британия |
339 | SWEDISH UNIVERSITY OF AGRICULTURAL SCIENCES | Швеция |
340 | SWINBURNE UNIVERSITY OF TECHNOLOGY | Австралия |
341 | SYRACUSE UNIVERSITY | АҚШ |
342 | TAIPEI MEDICAL UNIVERSITY | Тайван |
343 | TAMPERE UNIVERSITY OF TECHNOLOGY | Финландия |
344 | TARAS SHEVCHENKO NATIONAL UNIVERSITY OF KYIV | Украина |
345 | TECHNICAL UNIVERSITY OF DENMARK | Дания |
346 | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | Исроил |
347 | TECHNISCHE UNIVERSITAT BERLIN | Германия |
348 | TECHNISCHE UNIVERSITAT BRAUNSCHWEIG | Германия |
349 | TECHNISCHE UNIVERSITAT DARMSTADT | Германия |
350 | TECHNISCHE UNIVERSITAT DORTMUND | Германия |
351 | TECHNISCHE UNIVERSITAT DRESDEN | Германия |
352 | TECHNISCHE UNIVERSITAT MUNCHEN | Германия |
353 | TECHNISCHE UNIVERSITAT WIEN | Австрия |
